Compare products
Put up to three products side by side: plans and prices, detection status, reviews and the details listed by the vendor.
Product 1
Product 2
Product 3
Side by side
Swipe sideways to see every product.
| Feature | ||
|---|---|---|
| 1 day (differs) | €3.60 | Not listed |
| 3 days (differs) | Not listed | €7.99 |
| 7 days (differs) | €9.10 | €14.99 |
| 30 days (differs) | €18.10 | €24.99 |
| Lifetime (differs) | €109.00 | Not listed |
| Detection status (differs) | Undetected | Not listed |
| Category | Rob Run | Rob Run |
| Reviews (differs) | 5.0(3) | No reviews yet |
| Type (differs) | Internal | Not listed |
| Radar | Not listed by vendor | Not listed by vendor |
| Off-screen arrows (differs) | Yes | Not listed |
| No recoil / no spread (differs) | Yes | Not listed |
| Config profiles (differs) | Save, load, delete, multiple profiles | Not listed |
| Menu languages (differs) | English, Russian, Chinese, Japanese | Not listed |
| Developer (differs) | Not listed | RYZN |
| Aimbot (differs) | Not listed | Bone selection, FOV, smoothing |
| Triggerbot (differs) | Not listed | Yes |
| Item ESP (differs) | Not listed | Yes |
| Streamproof (differs) | Not listed | Yes (per vendor) |
| USB drive needed (differs) | Not listed | Yes - it is formatted |
| Secure Boot (differs) | Not listed | Must be off |
| Overview | Internal Rob Run cheat by Krush: configurable aimbot, player ESP with off-screen arrows, loot, cash, cargo and vehicle ESP, no recoil / no spread and a profile config system. | Rob Run menu by RYZN: aimbot and triggerbot with body selection, FOV and smoothing, player and item ESP, visuals, world settings and saved configs. Windows 10/11, loads through a USB boot module. |
| View product | View product: Krush Internal | View product: Ryzn Rob Run |
All payments are charged in euros (EUR). Details come from the vendor's product information.



