제품 비교
최대 3개 제품을 나란히 비교하세요: 플랜과 가격, 탐지 상태, 리뷰, 공급사가 제공한 정보.
제품 1
제품 2
제품 3
나란히 보기
옆으로 밀어 모든 제품을 확인하세요.
| 항목 | ||
|---|---|---|
| 1일 (다름) | €4.69 | €3.60 |
| 3일 (다름) | €9.39 | 표시 안 됨 |
| 7일 (다름) | €16.90 | €9.10 |
| 30일 (다름) | €32.89 | €18.10 |
| 영구 (다름) | 표시 안 됨 | €109.00 |
| 탐지 상태 (다름) | 표시 안 됨 | Undetected |
| 카테고리 | Rob Run | Rob Run |
| 리뷰 (다름) | 4.4(7) | 5.0(3) |
| Type (다름) | 표시 안 됨 | Internal |
| Radar (다름) | 표시 안 됨 | Not listed by vendor |
| Off-screen arrows (다름) | 표시 안 됨 | Yes |
| No recoil / no spread (다름) | 표시 안 됨 | Yes |
| Config profiles (다름) | 표시 안 됨 | Save, load, delete, multiple profiles |
| Menu languages (다름) | 표시 안 됨 | English, Russian, Chinese, Japanese |
| 개요 | External Rob Run cheat by Disconnect: aimbot, player, loot, vehicle and base ESP, radar, freecam and saved configs. Streamproof, Windows 10/11. | Internal Rob Run cheat by Krush: configurable aimbot, player ESP with off-screen arrows, loot, cash, cargo and vehicle ESP, no recoil / no spread and a profile config system. |
| 제품 보기 | 제품 보기: Disconnect External | 제품 보기: Krush Internal |
모든 결제는 유로(EUR)로 청구돼요. 정보는 공급사의 제품 정보를 기반으로 합니다.



